I recently sent each of the responders to the 2010 UK Library RFID usage survey a summary of how each of their suppliers had been rated by other users of the same system. Many asked if they could see the overall figures for comparative purposes and so here they are!
The format will be familiar to those who have already receieved their own reports but if anyone has any difficulties in interpreting the results (just a small part of the whole survey) please let me know. The full survey is being published by degrees elsewhere on this site.
| Number of replies: | 154 | Services provided: | No. of Libs | |||
| Number of libraries: | 116 | Self Service loans | 111 | |||
| Self Service Returns (no sorter) | 97 | |||||
| Self Service Renewals | 91 | |||||
| Types of library served: | Borrower account management | 59 | ||||
| Public | Yes | Smart Card | 10 | |||
| University | Yes | Cash Payment | 62 | |||
| College | Yes | Credit/Debit Card Payment | 6 | |||
| School | Yes | Other Payment | 2 | |||
| Special | Yes | Automated returns sorting | 21 | |||
| Automated book drop | 14 | |||||
| Taking inventory | 32 | |||||
| Finding lost items | 44 | |||||
| Smart Shelves | 4 | |||||
| How Reliable? | ||||||
| Very | Adequate | Poor | Unusable | |||
| Self Service Kiosks | 72.92% | 22.92% | 4.17% | 0.00% | ||
| Automated book dispenser | 0.00% | 80.00% | 20.00% | 0.00% | ||
| Automated sorter | 25.00% | 75.00% | 0.00% | 0.00% | ||
| Automated book drop | 27.27% | 45.45% | 18.18% | 9.09% | ||
| Gates EM/RFID books | 16.67% | 33.33% | 33.33% | 16.67% | ||
| Gates EM/RFID CD/DVD | 28.57% | 28.57% | 28.57% | 14.29% | ||
| Gates RFID books | 55.32% | 38.30% | 2.13% | 4.26% | ||
| Gates RFID CD/DVD | 42.86% | 33.33% | 16.67% | 7.14% | ||
| Stock management | 0.00% | 44.44% | 29.63% | 25.93% | ||
| Cash handling | 28.57% | 57.14% | 14.29% | 0.00% | ||
| How helpful? | Have implemented with: | |||||
| Very helpful | 36.67% | Axiell (DS) | ||||
| Adequate | 56.67% | Bibliomondo | ||||
| Not very helpful | 3.33% | Civica Endeavor |
||||
| No help at all | 3.33% | Ex Libris Heritage |
||||
| Infor Innovative |
||||||
| OLIB SirsiDynix |
||||||
| TALIS | ||||||